Normal Standard Demensions of BeamLength:3200/3810/4000/4130/4300/4320mm
Width:306/310/312/380mm
Height : 80/82/83/85mm
Thickness : 2.5/2.75/2.85/3.0/3.1/3.15/3.5/3.75/3.85/4.0/4.1/4.15mm
Available in different sizes (customized)
| Size of Post | As standard or customized |
| Guardrail Beam Style | W Beam guardrail |
| Surface Treatment | Hot dipped galvanized or plastic sprayed coating |
| Guardrail Standard | EN 1317 (European Standard) JT/T2811995(corrugated sheet steel beams for expressway/highway guardrail-China) AASHTO M180(corrugated sheet steel beams for expressway/highway guardrail-USA) RAL RG620(corrugated sheet steel beams for expressway/highway guardrail-German) AS NZS 3845-1999(corrugated sheet steel beams for expressway/highway guardrail-AU/NZS) |
| Guardrail Material Steel Grade | Grade Q235B (equivalent to S235JR,according to DIN EN 10025 and GR. according to ASTM A283M) Q355(S355JR/ASTM A529M 1994) |
| Full Side Galvanized(Zinc Coating Thickness) | 100 / 350 / 550 / 610 / 1100 / 1200 g/m2; 15µm / 50µm / 77µm / 85µm / 140µm / 155µm or as per your request |
| Guardrail Feature | Highly Corrosion-resistant, High-strength, Long-lasting, Impact-resistant, Cost-effective, Long Lifespan, Enhanced security, Serving Customers Worldwide, Hot-dip Galvanized Steel, Heavy-duty Hot-dip Galvanized Coating, Extra-thick Hot-dip Galvanized Coating, etc. |
| Guardrail Relevant Parts | Post, Spacer (C, U, H, Z, Round, Square and Sigma shape types etc) and Fasteners, Bolts&Nuts, Terminal, Reflectors |
| MOQ | 1000 meter |
| Price Item | EXW, FOB, CIF, CFR, DDP, FCA, CPT, Alipay, Paypal, Credit Card, etc |
| Payment Term | T/T, L/C |
| Delivery | 10-15 working days |
| Application | Highway, High grade roads |
| Certification | ASTM, ISO9001, ISO45001, ISO14001, SGS, CE, EN1317, H2W3 |
| Installation Position | Road Side |
| Color | Zinc-Silver, Green, Yellow, Blue, Gray |
| Country of Origin | China |
| Transport Package | Standard Export Bundle or as Per Your Request |
| HS Code | 7308900000 |
| Production Capacity | 5000000 Meters/Month |
| Domain Market | North America, South America, Southeast Asia/ Mideast, Africa, Domestic |
| Free Sample | Available |
| Import & Export Mode | Have Own Export License |
| Nearest Port | Qingdao Port & Tianjin Port |
| Price | Original Factory Price |












